Skip to main content

Latest Job Vacancy Figures: October 2019

December 10 2019

The Regional Job Vacancy figures released in November showed there were more than 48,200 roles advertised across the country for the previous month.

At the RAI’s Regions Rising event in Sydney, the focus was on NSW, with the first State boasting the most professional roles.

Despite the fact that many parts of regional NSW are still enduring the worst drought in history, these new figures show that there are still plenty of work prospects.

To find out more about what this means for NSW, click here.

Across the country, Queensland still has the most overall vacancies. Regional South Australia has seen a 19.7 percent increase from October 2017 to October 2019.

Regional Job Vacancy Figures October 2019.

Oct-17 Oct-18 Oct-19 % change between Oct-17 and Oct-19 %change between Oct-18 and Oct-19
Regional Australia 47250 47959 48294 2.2% 0.7%
Regional NSW (excludes Sydney) 12958 13285 12897 -0.5% -2.9%
Regional VIC (excludes Melbourne) 5835 6334 6501 11.4% 2.6%
Regional QLD (excludes Brisbane) 14832 14249 14192 -4.3% -0.4%
Regional SA (excludes Adelaide) 890 846 1066 19.7% 26.0%
TAS 1558 1860 1872 20.1% 0.6%
Regional WA (excludes Perth) 3248 3715 3716 14.4% 0.0%
NT 2179 1960 1728 -20.7% -11.9%
ACT 5749 5709 6323 10.0% 10.8%
Mainland Capital Cities 143523 145391 130630 -9.0% -10.2%

Sign up to our quarterly Regional Aus News to make sure you’ve got your finger on the pulse of regional Australia.